Benefits
Specifications
Benefits
| Manufacturer Name | Polycab India Ltd. |
| Cable type/Code | Solar DC Cable ‘H1Z2Z2-K’ as per BS EN 50618 |
| Rated a.c. Voltage | 1.0/1.0 kV |
| Nominal d.c. Voltage | 1.5 kV (Between Conductors as well as between Conductor & Earth) |
Specifications
| Conductor | Â |
| Material | Annealed Tinned Flexible copper conductor as per Class 5 of EN 60228 |
| Conductor Size | 4 Sq.mm |
| Max. D.C Cond. Resistance at 20 Deg. C. | 5.09 Ohm/Km |
| Â | Â |
| Insulation | Â |
| Material | E beam XLPO Compound (Polyolefin Type) as per Annexure B Table B.1 of BS EN 50618 |
| Nominal Thickness | 0.7 mm |
| Minimum Thickness at point | 0.53 mm |
| Core Identification | Black / Red |
| Minimum Insulation Resistance at 20°C | 580 MΩ.km |
| Minimum Insulation Resistance at 90°C | 0.58 MΩ.km |
| Tensile Strength | 8 N/mm2 according to EN 60811 |
| Elongation at Break | 125% according to EN 60811 |
| Â | Â |
| SHEATH | Â |
| Material | E beam XLPO Compound (Polyolefin Type) as per Annexure B Table B.1 of BS EN 50618 |
| Nominal Thickness | 0.8 mm |
| Minimum Thickness at point | 0.58 mm |
| Sheath Colour | Black with White Strip Black with Red Strip |
| Tensile Strength | 8 N/mm2 according to EN 60811 |
| Elongation at Break | 125% according to EN 60811 |
| Overall Diameter ( Max.) | 6.6 mm |
| Shape of Cable | Circular |
| Â | Â |
| Property of Cable | Â |
| Current carrying capacity | Â |
| Single cable free in air | 55 A |
| Single cable on a surface | 52 A |
| Two loaded cables touching, on a surface | 44 A |
| Lower operating temperature | – 40°C |
| Upper operating temperature | + 90°C |
| Max. conductor temp. under normal operating conditions | 120°C (20000h) |
| Max. conductor temp at the termination of short circuit | 250°C for 5seconds |
| HV Test (A.C.) | 6.5 kV for 5 Mins. |
| (D.C.) | 15 kV for 5 Mins. |
| Surface Resistance Test | ⥠10 9 as per BS 50395 |
| Standards to which the cables confirm | BS EN 50618, Flame retardant according to IEC 60332-1- |
| Â | 2,Halogen free according to EN 50627-2-2,Ozone resistant according EN 50396,Weather/UV resistant according to DIN 53387 |
| Recommended minimum bending radius in mm | 8 – 10 times the overall diameter of the cable |
| Max. Tensile strength when pulled with pulling eye | 20 Kg |
| Printing @ one meter interval | YEAR POLYCAB 1.5 KV DC SOLAR CABLE âH1Z2Z2-Kâ |
| Â | 4 SQMM EBXL TUV Rheinland EN 50618:2014 |
| YEAR POLYCAB 1.5 KV DC SOLAR CABLE âH1Z2Z2-Kâ | Â |
| 6 SQMM EBXL TUV Rheinland EN 50618:2014 | Â |
Suggested products

Reviews
There are no reviews yet.