Lithium battery 10 kwhr
The Solar Lithium Battery in Dubai with 10 kWh capacity is a reliable energy storage solution designed for both residential and commercial use. Built with advanced lithium-ion technology, it offers high efficiency, long cycle life, and fast charging capabilities. Ideal for solar systems, it helps reduce electricity costs and ensures continuous power during outages. Its smart battery management system provides protection against overcharge, deep discharge, and overheating, guaranteeing safety and durability. Compact, modular, and eco-friendly, this 10 kWh solar lithium battery is perfect for anyone seeking sustainable, cost-effective, and reliable energy storage in Dubai’s growing renewable market.
$ 1,000
| Product Model | ES-BOX12 | ES-BOX12 PRO | ES-BOX12 PLUS | ES-BOX12 MAX |
|---|---|---|---|---|
| Nominal Energy | 5.12 kWh | 7.68 kWh | 10.24 kWh | 14.34 kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Cell Type | LFP | |||
| Standard Charge Voltage | 56V | |||
| Max Discharge Current | 100A | 150A | 200A | 200A |
| Discharge Cut-Off Voltage | 44.8V | |||
| Parallels Function | Support 15 Units In Parallels | |||
| Communication Interface | RS485. RS232. CAN (Optional) | |||
| Cycle Life * | *6000 Cycles (80%DOD) | |||
| Charge Temperature Range | 0-65°C | |||
| Discharge Temperature Range | -20°C to 65°C | |||
| Certification | UL / TUV IEC62619 / EMC / CE/ MSDS / UN38.3 | |||
| Dimensions | 480*600*150mm | 480*650*180mm | 480*650*225mm | 490*840*242mm |
| Weight | 48Kg | 65Kg | 85Kg | 130Kg |
| Installation Method | Wall Mounted/Floor Standing | |||
| WiFi Function | Optional | |||
Suggested products

Reviews
There are no reviews yet.