5/5 - (1 vote)
Hope 5.0L-B1 Datasheet
Datasheet | Hope 5.0L-B1 | |
---|---|---|
Battery data | ||
Nominal voltage | 51.2V | |
Rated capacity | 5.12kWh | |
Usable capacity | 5.0kWh | |
Operating voltage | 40 ~ 58.4V | |
Max. discharging current | 100A | |
Peak discharging current | 250A/150ms | |
Max charging current | 100A | |
General data | ||
Dimension (W/D/H) | 440/480/130.5mm | |
Weight | 43±2Kg | |
IP protection | IP20 | |
Charge temperature | 0°C~+55°C | |
Discharge temperature | -20°C~+55°C | |
Features | ||
DOD | 98% | |
Cycle life | >6000 (25°C, 0.2C) | |
Parallel connection | Max 48 packs | |
Communication port | CAN/RS485 | |
Warranty | 5 Years | |
CE(EMC), UN 38.3, MSDS, ROHS |
* Nominal charge/discharge current and power derating will occur related to Temperature and SOC
Suggested products
Reviews
There are no reviews yet.