Benefits
Specifications
Warranty
Benefits
Manufacturer Name | Apar Industries LTD (Unit: Uniflex Cables) |
Cable type/Code | Solar DC Cable |
Voltage Grade | 0.6/1 (1.2) KV (AC) |
 | 0.9/1.5 (1.8) KV (DC) |
No. of Cores | 1 core |
Specifications
Conductor | Â |
Material | Fine Wire Strands Annealed Tinned Copper |
Nom. Size | 6 Sq.mm |
Shape | Flexible (Class-5) As per IEC 60228:2004 |
No. of strands | 84 strands |
Max. wire dia. (Before stranding) | 0.31 mm |
Approx. Conductor Diameter | 2.98 mm |
Max. D.C. Resistance at 20 Degrees Celsius | 3.39 Ohm/Km |
 |  |
Insultion | Â |
Material | Electron Beam Cross Linked Cp-Polymer Halogen Free (XLPO (POLYOLEFIN) |
Min. Thickness | 0.50 mm |
Colour of Insulation | Natural |
Insulation Resistance | To be meet Volume Resistivity 1 x 10 |
 |  |
Sheath | Â |
Material | Electron Beam Cross Linked Cp-Polymer Halogen Free (XLPO (POLYOLEFIN) |
Min. Thickness | 0.50 mm |
Colour | Black (50% Qty), Black with red strip (50% Qty) |
 |  |
Dimensions | Â |
Overal Diameter | 5.5 mm |
Approx net weight | 70 Kg/Km |
Standard Packing Length | 1000 Mtrs |
 |  |
Property of Cable | Â |
Test Voltage | 6.5 KV AC for 5 min. |
Tinned fine copper strands (class-5) | Confirm as per: 60228 – 2004) |
Fire Performance | Confirm as per IEC: 61034 |
Smoke Emission | 60% Transmittance (Min.) As per IEC: 61034 |
 |  |
Conductor Temp. | Â |
Max. conductor tempreture at rated current | 90 Degrees Celsius |
Max. conductor temperature at the end of short circuit | 250 Degrees Celsius |
Conductor temperature when oveload capacity | 120 Degrees Celsius |
Minimum conductor temperature at rated current | Minus 40 Degrees Celsius |
Operating temperature | Minus 40 to 120 degrees Celsius |
Halogen free | Max. HCL 0.5% as per IEC: 60754-1 |
Resistance to chemical and oils | Confirm as per IEC: 60811 |
Minimum bending radius of cable | 5 times O.D. mm |
 |  |
Current Rating | Â |
In Air (up to 60 Degrees Celsius | 70 A |
Single cable on surface | 67 A |
Two cable adjecent on surface | 57 A |
 |  |
 |  |
Cable end sealing | Yes with end cap |
Warranty
Service life | Expected service life 25 years |
Suggested products
Reviews
There are no reviews yet.